Figures
| 2010 | 2009 | 2008 | ||
|---|---|---|---|---|
| (HGB) | (HGB/BilMoG) | (HGB) | ||
| Net sales outside group | Mio. Euro | 196,4 | 146,7 | 169,6 |
| Cash provided by operating activities | Mio. Euro | 11,9 | 16,2 | 8,7 |
| Employees | 1.556 | 1 472 | 1 651 | |
| Annual result | Mio. Euro | 3,8 | -1,5 | -2,0 |
| Result to DVFA per share | Euro | 0,7 | -0,3 | -0,4 |
| Balance sheet total | Mio. Euro | 154,2 | 157,0 | 171,3 |
| net worth as defined below* | Mio. Euro | 91,8 | 69,8 | 72,6 |
| capital ratio | % | 59,5 | 44,5 | 42,4 |
Net sales of TGH AG

Employees

Financial figures
